Aquatics

Enjoy a variety of aquatics activities for all ages, abilities, and skill levels including public swim, lane swim, deep tank swim deep, sessional and private lessons, and more!
For more information about aquatic activities currently available, please browse the options below.
***
Admission to the West Vancouver Aquatic Centre is on a drop-in basis.
The aquatic centre is closed on Sundays* and statutory holidays.
*Beginning Sunday, July 10 the West Vancouver Aquatic Center will be re-opening on Sundays with limited hours from 8 a.m. to 4 p.m.
View our facility hours here.
Please refer to the information below to help you plan your visit:
Slide Schedule
No slide on Sundays and Statutory Holidays. View our facility hours here.
June 27 to July 2
The slide will be open on Tuesday from 3:30 to 5:30 p.m. and on Saturday from 1:30 to 3:30 p.m.
July 4 to August 27, 2022
The slide will be open Monday to Friday from 1:30 to 7:30 p.m. and Saturday from 1:30 to 3:30 p.m.
Riders must be at least 42" high to slide.
Swim Schedule (June 25 to July 2 & July 4 to August 27)
No swim on Sundays* and Statutory Holidays. View our facility hours here.
*Beginning Sunday, July 10 the West Vancouver Aquatic Center will be re-opening on Sundays with limited hours from 8 a.m. to 4 p.m.
June 25 to July 2, 2022 (Closed July 1)
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5:30 – 6 a.m. | Family Swim | Family Swim | Family Swim | Family Swim | Closed | Closed |
6 – 9 a.m. | Family Swim | Family Swim | Family Swim | Family Swim | Closed | Family Swim |
9 a.m. – 12:30 p.m. | Family Swim |
Family Swim |
Family Swim | Family Swim | Closed |
Family Swim |
12:30 – 1 p.m. | Family Swim | Family Swim | Family Swim | Family Swim | Closed | Public Swim |
1 – 4 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Closed | Public Swim |
4 – 6:30 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Closed | Closed |
6:30 – 9 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Closed | Closed |
July 4 to August 27, 2022 (Closed August 1)
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
6– 8 a.m. | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim | Closed | Closed |
8 a.m. – 12:30 p.m. | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim |
12:30 – 1 p.m. | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim | Public Swim | Public Swim |
1 – 4 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim |
4 – 8 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Closed | Closed |
8 – 9 p.m. | Public Swim | Public Swim | Public Swim | Public Swim | Closed | Closed | Closed |
Public Swim:
Open to swimmers of all ages! Swimmers under the age of 7 must be accompanied by someone 16+ years old and stay within arms reach.
Family Swim:
Open to swimmers of all ages! Swimmers under the age of 13 must be accompanied by someone 16 years or older. One adult (16 years or older) may accompany a maximum of 3 children who are under 7 years old and must stay within arms reach.
Adult Swim:
Open to swimmers 13+ years only. Limited pool space is available, including Hot Tubs, Sauna and Steam room. The Leisure Pool is closed.
Admission to the West Vancouver Aquatic Centre is on a drop-in basis.
No swim on Sundays* and Statutory Holidays. View our facility hours here.
*Beginning Sunday, July 10 the West Vancouver Aquatic Center will be re-opening on Sundays with limited hours from 8 a.m. to 4 p.m.
Note: the numbers in the Lap Lane Schedule indicate the minimum number of lanes open per half-hour timeslot.
June 25 - July 2, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5:30 – 6 a.m. | 5 | 5 | 5 | 5 | Closed | Closed |
6 – 7 a.m. | 2 | 5 | 1 | 5 | Closed | 5 |
7 – 8 a.m. | 3 | 5 | 4 | 5 | Closed | 5 |
8 – 9 a.m. | 5 | 5 | 5 | 5 | Closed | 2 |
9 – 10 a.m. | 3 | 2 | 5 | 2 | Closed | 5 |
10 – 11 a.m. | 3 | 5 | 2 | 2 | Closed | 4 |
11 a.m. – 12 p.m. | 2 | 5 | 5 | 2 | Closed | 3 |
12 – 1 p.m. | 5 | 5 | 5 | 2 | Closed | 3 |
1 – 1:30 p.m. | 5 | 5 | 5 | 5 | Closed | 3 |
1:30 – 3 p.m. | 5 | 5 | 5 | 5 | Closed | 3 |
3 – 4 p.m. | Closed - bulkhead move | Closed - bulkhead move | 1 | Closed - bulkhead move | Closed | 5 |
4 – 5 p.m. | 4 | 2 | 1 | 5 | Closed | Closed |
5 – 5:30 p.m. | 4 | 1 | 2 | 5 | Closed | Closed |
5:30 – 6 p.m. | 4 | 1 | 2 | 5 | Closed | Closed |
6 – 7 p.m. | 4 | 1 | 2 | 5 | Closed | Closed |
7 – 7:30 p.m. | 4 | 2 | 5 | 2 | Closed | Closed |
7:30 – 8 p.m. | 4 | 2 | 5 | 2 | Closed | Closed |
8 – 9 p.m. | 4 | 2 | 5 | 2 | Closed | Closed |
July 4 - July 10, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5:30 – 6 a.m. | 5 | 5 | 5 | 5 | 5 | Closed | Closed |
6 – 7 a.m. | 2 | 1 | 1 | 1 | 2 | Closed | Closed |
7 – 8 a.m. | 3 | 1 | 3 | 1 | 3 | Closed | Closed |
8 – 9 a.m. | 3 | 3 | 3 | 5 | 3 | 2 | 5 |
9 – 10 a.m. | 1 | 4 | 4 | 4 | 1 | 5 | 5 |
10 – 11 a.m. | 2 | 4 | 2 | 2 | 2 | 5 | 5 |
11 a.m. – 12 p.m. | 3 | 2 | 2 | 1 | 3 | 5 | 5 |
12 – 1 p.m. | 5 | 4 | 2 | 5 | 5 | 5 | 5 |
1 – 1:30 p.m. | 3 | 4 | 2 | 5 | 3 | 5 | 5 |
1:30 – 3 p.m. | 2 | 2 | 2 | 3 | 3 | 5 | 5 |
3 – 3:30 p.m. | 2 | 3 | 2 | 3 | 3 | 5 | 5 |
3:30 – 7 p.m. | Closed | 3 | 1 | 3 | 3 | Closed | Closed |
7 – 8 p.m. | 3 | 2 | 4 | 2 | 5 | Closed | Closed |
8 – 9 p.m. | 3 | 2 | 5 | 2 | Closed | Closed | Closed |
July 11 - July 17, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
5:30 – 6 a.m. | 5 | 5 | 5 | 5 | 5 | Closed | Closed |
6 – 7 a.m. | 2 | 1 | 1 | 1 | 2 | Closed | Closed |
7 – 8 a.m. | 3 | 1 | 3 | 1 | 3 | Closed | Closed |
8 – 9 a.m. | 3 | 5 | 3 | 5 | 3 | 2 | 5 |
9 – 10 a.m. | 1 | 5 | 4 | 4 | 1 | 5 | 5 |
10 – 11 a.m. | 2 | 4 | 2 | 2 | 2 | 5 | 5 |
11 a.m. – 12 p.m. | 3 | 2 | 2 | 1 | 3 | 5 | 5 |
12 – 1 p.m. | 3 | 4 | 2 | 5 | 5 | 5 | 5 |
1 – 1:30 p.m. | 3 | 4 | 2 | 5 | 3 | 5 | 5 |
1:30 – 3 p.m. | 2 | 2 | 2 | 3 | 3 | 5 | 5 |
3 – 3:30 p.m. | 1 | 3 | 2 | 3 | 3 | 5 | 5 |
3:30 – 7 p.m. | 1 | 3 | 1 | 3 | 3 | Closed | Closed |
7 – 8 p.m. | 4 | 2 | 4 | 2 | 5 | Closed | Closed |
8 – 9 p.m. | 4 | 2 | 5 | 2 | Closed | Closed | Closed |
Admission to the West Vancouver Aquatic Centre is on a drop-in basis.
No swim on Sundays and Statutory Holidays. View our facility hours here.
*Beginning Sunday, July 10 the West Vancouver Aquatic Center will be re-opening on Sundays with limited hours from 8 a.m. to 4 p.m.
June 25 - July 2, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5:30 – 6 a.m. | Open - shallow | Open - shallow | Open - deep | Open - shallow | Closed | Closed |
6 – 9 a.m. | Open - shallow | Open - shallow | Open - deep | Open - shallow | Closed | Open - deep |
9 – 10 a.m. | Closed | Open - shallow | Open - deep | Open - shallow | Closed | Open - deep |
10 – 11 a.m. | Closed | Open - shallow | Open - deep | Closed | Closed | Open - deep |
11 a.m. – 12 p.m. | Open - shallow | Open - shallow | Open - deep | Open - shallow | Closed | Open - deep |
12 – 1:30 p.m. | Open - shallow | Open - shallow | Open - deep | Open - shallow | Closed | Open - deep |
1:30 – 3 p.m. | Open - shallow | Open - shallow | Open - deep | Closed | Closed | Open - deep |
3 – 3:30 p.m. | Closed - bulkhead move | Closed - bulkhead move | Open - deep | Closed - bulkhead move | Closed | Open - deep |
3:30 – 4 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Open - deep |
4 – 5 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
5 – 6 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
6 – 6:30 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
6:30 – 7 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
7 – 8 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
8 – 8:30 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
8:30 – 9 p.m. | Closed | Open - deep | Open - deep | Open - deep | Closed | Closed |
July 4 - July 17, 2022
Bulkhead will not be moving during the summer.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
6 – 8 a.m. | Open | Open | Open | Open | Open | Closed | Closed |
8 – 9 a.m. | Open | Open | Closed | Open | Open | Open | Open |
9 – 10 a.m. | Closed | Closed | Closed | Closed | Open | Closed | Open |
10 – 11 a.m. | Closed | Closed | Closed | Open | Closed | Open | Open |
11 a.m. – 12 p.m. | Closed | Closed | Closed | Open | Open | Open | Open |
12 – 4 p.m. | Open | Closed | Closed | Open | Open | Open | Open |
4 – 5 p.m. | Closed | Open | Closed | Open | Open | Closed | Closed |
5 – 7 p.m. | Closed | Closed | Closed | Closed | Open | Closed | Closed |
7 – 8 p.m. | Closed | Closed | Open | Closed | Open | Closed | Closed |
8 – 9 p.m. | Open | Open | Open | Open | Closed | Closed | Closed |
Admission to the West Vancouver Aquatic Centre is on a drop-in basis.
No swim on Sundays* and Statutory Holidays. View our facility hours here.
*Beginning Sunday, July 10 the West Vancouver Aquatic Center will be re-opening on Sundays with limited hours from 8 a.m. to 4 p.m.
13 yrs+ only
June 25 - July 2, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5:30 – 6 a.m. | Open | Open | Open | Open | Closed | Closed |
6 – 9 a.m. | Open | Open | Open | Open | Closed | Open |
9 – 10 a.m. | Open | Open | Open | Open | Closed | Open |
10 – 11 a.m. | Closed | Closed | Closed | Closed | Closed | Open |
11 a.m. – 12 p.m. | Closed | Closed | Closed | Closed | Closed | Open |
12 – 12:30 p.m. | Open | Open | Open | Open | Closed | Open |
12:30 – 3:30 p.m. | Open | Open | Open | Open | Closed | Open |
3:30 – 4 p.m. | Closed | Open | Open | Open | Closed | Closed |
4 – 6:30 p.m. | Open | Open | Open | Open | Closed | Closed |
6:30 – 9 p.m. | Open | Open | Open | Open | Closed | Closed |
July 4 - July 17, 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
6 – 8 a.m. | Open | Open | Open | Open | Open | Closed | Closed |
8 – 9 a.m. | Open | Open | Open | Open | Open | Open | Open |
9 – 10 a.m. | Open | Open | Open | Open | Open | Open | Open |
10 a.m. – 12 p.m. | Closed | Closed | Closed | Closed | Closed | Open | Open |
12 – 4 p.m. | Open | Open | Open | Open | Open | Open | Open |
4 – 8 p.m. | Open | Open | Open | Open | Open | Closed | Closed |
8 – 9 p.m. | Open | Open | Open | Open | Closed | Closed | Closed |
We are currently offering a limited number of group and private sessional lessons:
Register
Aquatic program and lesson registration dates:
Registration for programs starting in May and June opens on Wed, April 27
Registration for programs starting in July (including July summer camps) opens on Wed, June 15*
*Some programs starting in July will run through August. Please check you program end date at registration.
Registration for programs starting in August (including August summer camps) opens on Wed, July 13
Coming soon...